Inventory
2025 general® xp 1000 sport - Polaris
Retail Price:
$23,999.00
Our Price
$18,999.00 Savings $5,000.00
| Availability | In Stock |
| Usage | New |
| Color | GHOST GRAY |
| Style | Side x Side |
| Engine Type | Parallel Twin |
| Displacement | 60.9 cu. in. (999 cc) |
2025 general® xp 1000 ultimate - Polaris
Retail Price:
$28,999.00
Our Price
$23,999.00 Savings $5,000.00
| Availability | In Stock |
| Usage | New |
| Color | GRANITE GRAY |
| Style | Side x Side |
| Engine Type | Parallel Twin |
| Displacement | 60.9 cu. in. (999 cc) |
2025 general® xp 4 1000 premium - Polaris
Retail Price:
$29,999.00
Our Price
$24,999.00 Savings $5,000.00
| Availability | In Stock |
| Usage | New |
| Color | INDY RED |
| Style | Side x Side |
| Engine Type | Parallel Twin |
| Displacement | 60.9 cu. in. (999 cc) |
2025 general® xp 1000 ultimate - Polaris
Retail Price:
$28,999.00
Our Price
$23,999.00 Savings $5,000.00
| Availability | In Stock |
| Usage | New |
| Color | INDY RED |
| Style | Side x Side |
| Engine Type | Parallel Twin |
| Displacement | 60.9 cu. in. (999 cc) |
2025 general® xp 4 1000 ultimate - Polaris
Retail Price:
$31,999.00
Our Price
$26,999.00 Savings $5,000.00
| Availability | In Stock |
| Usage | New |
| Stock # | BP106659 |
| Color | GRANITE GRAY |
| Style | Side x Side |
| Engine Type | Parallel Twin |
2025 general® xp 1000 premium - Polaris
Retail Price:
$26,999.00
Our Price
$21,999.00 Savings $5,000.00
| Availability | In Stock |
| Usage | New |
| Color | GRANITE GRAY |
| Style | Side x Side |
| Engine Type | Parallel Twin |
| Displacement | 60.9 cu. in. (999 cc) |
2023 general 1000 sport lightning - Polaris
Retail Price:
$17,499.00
Our Price
$13,890.00 Savings $3,609.00
| Availability | In Stock |
| Usage | New |
| Stock # | UP407912 |
| Style | Side x Side |
| Engine Type | Parallel Twin |
| Displacement | 60.9 cu. in. (999 cc) |
2025 general® 1000 sport - Polaris
Retail Price:
$17,499.00
Our Price
$14,999.00 Savings $2,500.00
| Availability | In Stock |
| Usage | New |
| Color | GHOST GRAY |
| Style | Side x Side |
| Engine Type | Parallel Twin |
| Displacement | 60.9 cu. in. (999 cc) |
2025 general® xp 4 1000 premium - Polaris
Retail Price:
$29,999.00
Our Price
$24,999.00 Savings $5,000.00
| Availability | In Stock |
| Usage | New |
| Color | GRANITE GRAY |
| Style | Side x Side |
| Engine Type | Parallel Twin |
| Displacement | 60.9 cu. in. (999 cc) |
2025 general® xp 1000 premium - Polaris
Retail Price:
$26,999.00
Our Price
$21,999.00 Savings $5,000.00
| Availability | In Stock |
| Usage | New |
| Color | INDY RED |
| Style | Side x Side |
| Engine Type | Parallel Twin |
| Displacement | 60.9 cu. in. (999 cc) |
2025 general® xp 4 1000 sport - Polaris
Retail Price:
$26,999.00
Our Price
$21,999.00 Savings $5,000.00
| Availability | In Stock |
| Usage | New |
| Color | GHOST GRAY |
| Style | Side x Side |
| Engine Type | Parallel Twin |
| Displacement | 60.9 cu. in. (999 cc) |
2025 general® 4 1000 sport - Polaris
Retail Price:
$21,999.00
Our Price
$19,999.00 Savings $2,000.00
| Availability | In Stock |
| Usage | New |
| Color | GHOST GRAY |
| Style | Side x Side |
| Engine Type | Parallel Twin |
| Displacement | 60.9 cu. in. (999 cc) |
2024 general® xp 1000 ultimate - Polaris
Retail Price:
$28,999.00
Our Price
$18,999.00 Savings $10,000.00
| Availability | In Stock |
| Usage | Used |
| Stock # | UP090630 |
| Color | SILVER |
| Style | Side x Side |
| Vin | 3NSGXK997RH090630 |
2025 general® xp 1000 ultimate - Polaris
Retail Price:
$28,999.00
Our Price
$23,499.00 Savings $5,500.00
| Availability | In Stock |
| Usage | Used |
| Stock # | BP153334 |
| Style | Side x Side |
| Engine Type | Parallel Twin |
| Displacement | 60.9 cu. in. (999 cc) |
2024 Slingshot® SL AutoDrive Volt Orange - Slingshot
Retail Price:
$29,999.00
Our Price
$25,299.00 Savings $4,700.00
| Availability | In Stock |
| Style | 3 Wheel Motorcycle |
| Usage | New |
| Color | VOLT ORANGE |
| Displacement | 1,997 cc |
| Dry Weight | 1,664 lb (755 kg) |
2024 Slingshot® R Radar Blue Fade - Slingshot
Retail Price:
$34,799.00
Our Price
$29,079.00 Savings $5,720.00
| Availability | In Stock |
| Style | 3 Wheel Motorcycle |
| Usage | New |
| Stock # | SP165414 |
| Color | BLUE |
| Displacement | 1,997 cc |
2023 Slingshot SL - Neon Lime (Manual) - Slingshot
Retail Price:
$27,499.00
Our Price
$17,499.00 Savings $10,000.00
| Availability | In Stock |
| Style | 3 Wheel Motorcycle |
| Usage | Used |
| Stock # | UP156827 |
| Color | NEON |
| Displacement | 1,997 cc |
| Availability | In Stock |
| Style | 3 Wheel Motorcycle |
| Usage | Used |
| Stock # | SP161454 |
| Color | JET BLACK |
| Displacement | 1,997 cc |
2023 Slingshot SL - Cobalt Blue (Manual) - Slingshot
Retail Price:
$27,499.00
Our Price
$16,999.00 Savings $10,500.00
| Availability | In Stock |
| Style | 3 Wheel Motorcycle |
| Usage | Used |
| Stock # | UP155401 |
| Color | BLU |
| Displacement | 1,997 cc |
2023 Slingshot R - Desert Sky (Manual) - Slingshot
Retail Price:
$33,999.00
Our Price
$23,999.00 Savings $10,000.00
| Availability | In Stock |
| Style | 3 Wheel Motorcycle |
| Usage | Used |
| Stock # | UP157075 |
| Color | DESERT SKY |
| Displacement | 1,997 cc |
2025 slingshot® r (autodrive) - Slingshot
$37,149.00
| Availability | In Stock |
| Style | 3 Wheel Motorcycle |
| Usage | New |
| Stock # | SP167215 |
| Color | ROYAL RED CRYSTAL |
| Cooling | Liquid |
2024 Slingshot® SL AutoDrive Miami Blue Pearl - Slingshot
Retail Price:
$30,998.00
Our Price
$19,990.00 Savings $11,008.00
| Availability | In Stock |
| Style | 3 Wheel Motorcycle |
| Usage | Used |
| Stock # | UP159493 |
| Color | MIAMI BLUE PEARL |
| Displacement | 1,997 cc |
2024 Slingshot® SL Ocean Gray - Slingshot
Retail Price:
$28,149.00
Our Price
$20,990.00 Savings $7,159.00
| Availability | In Stock |
| Style | 3 Wheel Motorcycle |
| Usage | Used |
| Stock # | UP159490 |
| Color | GRY |
| Displacement | 1,997 cc |
2024 Slingshot® R AutoDrive Radar Blue Fade - Slingshot
Retail Price:
$36,949.00
Our Price
$24,949.00 Savings $12,000.00
| Availability | In Stock |
| Style | 3 Wheel Motorcycle |
| Usage | Used |
| Stock # | UP162830 |
| Color | RADAR BLUE |
| Displacement | 1,997 cc |